Computer Engineering (CE) Program Undergraduate Curriculum Listed By Year and Semester
Catalog Course DescriptionsFreshman Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| MATH425 | Calculus I | 4 | MATH426 | Calculus II | 4 |
| CS415 | Introduction to Computer Science I | 4 | CS416 | Introduction to Computer Science II | 4 |
| ECE401 | Perspectives in Electrical and Computer Engineering | 4 | ECE543 | Introduction to Digital Systems | 4 |
| General Education Elective *1 | 4 | ENGL401 | First-Year Writing | 4 | |
| Total credits | 16 | Total credits | 16 | ||
Sophomore Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| PHYS407 | Physics I | 4 | PHYS408 | Physics II | 4 |
| MATH527 | Differential Equations | 4 | General Education Elective *1 | 4 | |
| CS515 | Data Structures | 4 | CS516 | Software Design and Development | 4 |
| ECE562 | Computer Architecture | 4 | ECE583 | Designing with Programmable Logic | 4 |
| Total credits | 16 | Total credits | 16 | ||
Junior Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| ECE541 | Electrical Circuits | 4 | ECE548 | Electronic Design I | 4 |
| ECE633 | Signals and Systems I | 3 | ECE649 | Embedded Microcomputer Design | 4 |
| General Education Elective *1 | 4 | ECE647 | Random Processes and Signals in Engineering | 3 | |
| ECE544 | Engineering Analysis | 4 | ECE603 | Electromagnetic Fields and Waves | 4 |
| ECE694 | Engineering Professional Principles | 1 | |||
| Total credits | 15 | Total credits | 16 | ||
Senior Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| ECEXXX | Professional Elective | 4 | ECEXXX | Professional Elective | 4 |
| ECEXXX | Professional Elective | 4 | ECE734 | Network Data Communications | 4 |
| ECE714 | Introduction to Digital Signal Processing | 4 | General Education Elective *1 | 4 | |
| General Education Elective *1 | 4 | General Education Elective *1 | 4 | ||
| ECE791 | Engineering Design Experience I | 2 | ECE792 | Engineering Design Experience II | 2 |
| Total credits | 18 | Total credits | 18 | ||
- CS 401 and CS 403 are restricted from fulfilling Group 3T General Education requirements effective spring 2010.
- ECON 402 or EREC411 is required to fulfill Group 7 of the General
Education requirements effective fall 2010.
Professional Electives (student selects three) |
|||
| Electrical Engineering | Computer Engineering (at least one) | Computer Science | Business & Economics (no more than one) |
| ECE634 | ECE711 | CS620 | ADMN640 |
| ECE651 | ECE715 | CS645 | DS773 |
| ECE7XX | ECE717 | CS659 | DS774 |
| CS671 | |||
| CS7XX | |||

